The war against the virus COVID-19 is far from over. Protect yourself and your loved ones by learning these 4 indexes to determine your personal health status.
Always seek help from proper pharmacists to purchase the necessary medical equipment to measure blood pressure, temperature, pulse rate and blood oxygen concentration levels.
1. Blood Pressure

CONDITION | SYSTOLIC BLOOD PRESSURE | DIASTOLIC BLOOD PRESSURE |
Normal | < 120 | < 80 |
High Blood Pressure | 120 – 129 | < 80 |
Grade 1 hypertension | 120 – 139 | 80 – 90 |
Grade 2 hypertension | > 140 | > 90 |
2. Body Temperature

BODY PART | NORMAL TEMPERATURE (C) | FEVER (C) |
Oral Cravity | 35.5 – 37.5 | 37.8 |
Underarms | 34.7 – 37.2 | 37.2 |
Ear | 35.8 – 38 | 38 |
Anus | 36.6 – 38 | 38 |
3. Blood Oxygen Concentration Level (SP02)

SPO2% | STATUS TYPE |
95 – 100 | Normal |
91 – 94 | Low, be on guard and call 911 |
< 90 | High risk, contact emergency services immediately |
4. Pulse Rate

PRBPM | STATUS TYPE |
72 per minute | Standard pulse rate |
60 – 80 P.M | Normal |
90 – 120 P.M | High |
Stay informed and stay safe everyone!
Did you love this information?
We hope this useful information will be helpful in your baking journey.
Do not miss out the previous topics:
Up Next:
We would like to invite you to join our New Private Community Group! Here you are free to ask questions, share your baked food, and explore the baking tips! We are a fun and friendly bunch that loves helping each other when it comes to baking!